Grenoble Airport - Low cost airport of the Rhone-Alpes region

Nous contacter
Espace Profesionnel
Aéroport de Grenoble

Grenoble Airport - Grenoble airport, schedules, flights and information services

Presentation
Key facts
Shop and services
Statistics
Airport story
Photo library
Press releases
Partners
 

STATISTICS



2002: Start of 3 new lines by Buzz as Bae 146: STN, BOD, TLS.
Huge success: 70% full from the first month of operation.
2003: Buzz taken over by Ryanair and service stopped (Bae goes into liquidation)
Trend at the end of August 2004: +33%
"monthly reports" (type STA ADP)

  Trafic % Vly
2008 474 083 0,4 %
2007 472 647 8,5 %
2006 435 736 66 %
2005 270 985 33 %
2004 204 414 15%
2003 178 037 -30,6%
2002 256 473 14,4%
2001 224 145 -13,5%
2000 259 028 0,4%
1999 258 008 -12,8%
1998 296 041 8,7%
1997 272 252 -3,5%
1996 282 016 2,5%
1995 275 060 -6,5%
1994 294 132 -9,3%
1993 324 140 -1,6%
1992 329 387 -10,3%
1991 367 101 -3,3%
1990 379 820 -5,4%
1989 401 300 1,4%
1988 395 611 44,8%
1987 273 161 -17,1%
1986 329 437 5,5%
1985 312 208 -0,5%
1984 313 657 1,9%
1983 307 715 9,1%
1982 282 054 0,5%
1981 280 637 6,3%
1980 263 963 15,3%
1979 228 842 -2,1%
1978 233 859 11,8%
1977 209 101 -3,0%
1976 215 642 11,0%
1975 194 265 15,1%
1974 168 738 -2,9%
1973 173 693 1,7%
1972 170 866 29,1%
1971 132 351 18,7%
1970 111 542 36,9%
1969 81 463 44,4%
1968 56 416 xxx

 


 
FlightsAccess Parking & Bus servicesYour airportGeneral aviationBusiness aviationExploring the region
Business area Partner Legal details Sitemap